





| 2011 | With the new, larger placALL®610 - whic is the successor of the 600 model - it is possible to use more feeders. In additon to that, the pick & place capacity has increased to 10,500 components per hour! |
|---|---|
| 2010 | The placeALL®600 XS is being included in the increasingly growing product range as a universal assembly platform |
| 2009 | FRITSCH is introducing a completely new and innovative feeder concept. |
| 2008 | The placeALL® 510 - a complete new construction - replaces the placeALL® 500. |
| 2006 | The placeALL® 600 L with enlarged placement area is added to our product portfolio. |
| 2004 | The "little brother" of the placeALL® 600 is introduced: the placeALL® 500. |
| 2003 | 15 year anniversary of our semiautomatic manipulators. |
| 2003 | The placeALL® 908.480 is revised and presented to an audience of specialists on the SMT tradeshow in Nurenberg. |
| 2002 | The re-designed and revised placeALL® 908.600 is introduced. |
| 2001 | An additional production wing at the west side of the company picks up operations and houses the placeALL® assembly. |
| 2000 | 15-year anniversary of the light manipulator. |
| 1999 | The SMT '99 sees 2 new machines from us: the enhanced placeALL® Pick&Placer and the revised µPlacer Rework Station |
| 1998 | Introduction of the placeALL® 908.480. |
| 1997 | The extension building is ready to be used. Thus 70% additional production area is available. Also, the 908.380 is introduced as enhancement to the 908.280. |
| 1996 | The placeALL® 908.280 is introduced. |
| 1993 | Markus Fritsch becomes CEO. Fritsch USA Inc. is founded. The distribution on the american market is conducted by Fritsch USA. |
| 1989 | The semiautomatic manipulator SM 902 is introduced on the SMT tradeshow in Nurenberg. |
| 1985 | The first manual manipulator LM85 is introduced to a specialist audience. |
| 1978 | The company is founded by Adalbert Fritsch. |
